
MUSASHI P45 HIGH PROTEIN BAR 90GR x 12
Free Shipping in Australia
INGREDIENTS
MUSASHI P45 High Protein Bar Chocolate Brownie 12x90g
Ingredients: Protein Blend [Calcium Caseinate (Milk), SoyProtein Isolate, Whey Protein Isolate (Milk), Soy Protein Nuggets (Soy Protein Isolate, Tapioca Starch, Salt)], Chocolate Flavoured Coating (18%) [Cocoa Solids, Sweetener (Maltitol) (Wheat), Whole Milk Powder (Milk), Emulsifier (Soy Lecithin), Flavour], Humectant (422), Hydrolysed Collagen Protein, Flavours, Fat Reduced Cocoa Powder (0.5%), Sweetener (995), Emulsifier (Soy Lecithin).
MUSASHI P45 High Protein Bars Salted Caramel 12x90g
Ingredients: Protein Blend [Calcium Caseinate (Milk), SoyProtein Isolate, Whey Protein Isolate (Milk), Soy Protein Nuggets (Soy Protein Isolate, Tapioca Starch, Salt)], Dark Chocolate Flavoured Coating (18%) [Cocoa Solids, Sweetener (Maltitol), Emulsifier (Soy Lecithin), Flavour], Humectant (422), Hydrolysed Collagen Protein, Caramel (1%) [Glucose Syrup, Sugar], Flavour, Salt (0.4%), Sweetener (955), Emulsifier (Soy Lecithin).
MUSASHI P45 High Protein Bar Cookies & Cream 12x90g
Ingredients: Protein Blend [Soy Protein Isolate, Hydrolysed Collagen Protein, Calcium Caseinate (Milk), Whey Protein Isolate (Milk), Soy Protein Nuggets (Soy Protein Isolate, Cocoa, Tapioca Starch, Salt)], Chocolate Coating (18%) [Cocoa Solids (55%), Sweetener (Maltitol) (Wheat), Emulsifier (Soy Lecithin), Flavour (Milk)], Humectant (422), Water, Flavour, Sweetener (955), Emulsifier (Soy Lecithin).
MUSASHI P45 High Protein Bar Choc Nut 12x90g
Ingredients: Protein Blend [Soy Protein Isolate, Hydrolysed Collagen Protein, Calcium Caseinate (Milk), Whey Protein Isolate (Milk), Soy Protein Nuggets (Soy Protein Isolate, Tapioca Starch, Salt)], Chocolate Coating (18%) [Cocoa Solids (55%), Sweetener (Maltitol) (Wheat), Emulsifier (SoyLecithin), Flavour (Milk)], Humectant (422), Water, Flavour, Sweetener (955), Emulsifier (Soy Lecithin).
NUTRITION
MUSASHI P45 High Protein Bar Chocolate Brownie 12x90g
Nutrition Information Panel | ||
---|---|---|
Servings per package: approx. 1 | ||
Serving size: 90g | ||
Per Serve | Per 100g | |
Energy | 1410 kJ | 1290 kJ |
(337 Cal) | (309 Cal) | |
Protein | 45.1 g | 29.8 g |
Fat, total | 6.7 g | 9.8 g |
saturated | 3.9 g | 4.6 g |
Carbohydrate | 2.8 g | 2.5 g |
sugars | 1.8 g | 2.0 g |
Maltitol | 6.7 g | 12.6 g |
Glycerol | 14.2 g | 9.4 g |
Calcium | 234 (29% RDI*) mg | 260 mg |
Sodium | 279 mg | 310 mg |
*Recommended Dietary Intake |
MUSASHI P45 High Protein Bars Salted Caramel 12x90g
Nutrition Information Panel | ||
---|---|---|
Servings per package: approx. 1 | ||
Serving size: 90g | ||
Per Serve | Per 100g | |
Energy | 1420 kJ | 1580 kJ |
(338 Cal) | (375 Cal) | |
Protein | 45.1 g | 50.1 g |
Fat, total | 7.1 g | 7.8 g |
saturated | 4.0 g | 4.5 g |
Carbohydrate | 1.9 g | 2.2 g |
sugars | LESS THAN 1 g | LESS THAN 1 g |
Maltitol | 6.6 g | 7.4 g |
Glycerol | 14.3 g | 15.9 g |
Calcium | 220 (27% RDI*) mg | 245 mg |
Sodium | 378 mg | 420 mg |
*Recommended Dietary Intake |
MUSASHI P45 High Protein Bar Cookies & Cream 12x90g
Nutrition Information Panel | ||
---|---|---|
Servings per package: approx. 1 | ||
Serving size: 90g | ||
Per Serve | Per 100g | |
Energy | 1400 kJ | 1560 kJ |
(335 Cal) | (373 Cal) | |
Protein | 45.9 g | 51.0 g |
Fat, total | 6.8 g | 7.4 g |
saturated | 3.9 g | 4.3 g |
Carbohydrate | 2.3 g | 2.5 g |
sugars | 2.3 g | 2.5 g |
Dietary Fibre | 2.0 g | 2.25 g |
Maltitol | 7.0 g | 7.8 g |
Glycerol | 14.3 g | 15.9 g |
Calcium | 248( 31% RDI*) mg | 275 mg |
Sodium | 288 mg | 320 mg |
*Recommended Dietary Intake |
MUSASHI P45 High Protein Bar 12x90g
Nutrition Information Panel | ||
---|---|---|
Servings per package: approx. 1 | ||
Serving size: 90g | ||
Per Serve | Per 100g | |
Energy | 1400 kJ | 1560 kJ |
(335 Cal) | (373 Cal) | |
Protein | 45.9 g | 51.0 g |
Fat, total | 6.8 g | 7.4 g |
saturated | 3.9 g | 4.3 g |
Carbohydrate | 2.3 g | 2.5 g |
sugars | 2.3 g | 2.5 g |
Dietary Fibre | 2.0 g | 2.25 g |
Maltitol | 7.0 g | 7.8 g |
Glycerol | 14.3 g | 15.9 g |
Calcium | 248( 31% RDI*) mg | 275 mg |
Sodium | 288 mg | 320 mg |
*Recommended Dietary Intake |